Line Officers
Title | Name | |
---|---|---|
Chief | Tom Shields | shieldst@congersfd.org |
1st Assistant Chief | Ken Kunz | kunzk@congersfd.org |
2nd Assistant Chief | Ryan Loock | loockr@congersfd.org |
Captain | Brian Petrizzo | petrizzob@congersfd.org |
Lieutenant | Chris Frank | |
1st Assistant Lieutenant | Bryan Taylor | taylorb@congersfd.org |
2nd Assistant Lieutenant | Brian Stalter | stalterb@congersfd.org |
Chief Engineer | Peter Eckhart | |
Assistant Engineer | Pat Murphy |
Board of Fire Commissioners (2025)
Title | Name |
---|---|
Chairman of the Board | Frank Heinemann |
Commissioner | Ronald Gaglione |
Commissioner | Michael Kopf |
Commissioner | Jason DiSalvo |
Commissioner | Michael Shields |
Business Officers (2025)
Title | Name | |
---|---|---|
President | Michael Rivera | riveram@congersfd.org |
Vice President | Scot Orser | |
Recording Secretary | Brian Stalter | |
Financial Secretary | Brian Petrizzo | petrizzob@congersfd.org |
Treasurer | Ken Kunz | |
Chairman, Board of Directors | Niles Davies III | daviesn@congersfd.org |
Board of Director | Joseph Britney | |
Board of Director | Edward Mihalczo |